Summer’s here, we’re back to work, and that can only mean one thing: the Australian Open is once again on its way to grace our TV screens. Notably the first tennis Grand Slam of the year, the Australian Open 2023 will take place at Melbourne Park through the second half of January, and offer all the big names from Novak Djokovic to Rafael Nadal.
As in previous years, Australian Open 2023 will be telecast on free-to-air in Australia via the Nine Network – which will show feature matches and contests with Aussie players.
To have the ability to watch all Australian Open matches, using the 9NOW app on Smart TV or your device allows the viewer to select any match they want to watch on any court.
Stan Sport subscribers also have the option to watch any Australian Open match on any court via its app across Smart TV and various devices.
So when’s it all going down? Check out the full schedule below:
Session | Date | Time | Featured Matches |
---|---|---|---|
1 | Mon, 16 January 2023 | 11:00 AM | Men’s / Women’s 1st Round |
2 | Mon, 16 January 2023 | 7:00 PM | Men’s / Women’s 1st Round |
3 | Tue, 17 January 2023 | 11:00 AM | Men’s / Women’s 1st Round |
4 | Tue, 17 January 2023 | 7:00 PM | Men’s / Women’s 1st Round |
5 | Wed, 18 January 2023 | 11:00 AM | Men’s / Women’s 2nd Round |
6 | Wed, 18 January 2023 | 7:00 PM | Men’s / Women’s 2nd Round |
7 | Thu, 19 January 2023 | 11:00 AM | Men’s / Women’s 2nd Round |
8 | Thu, 19 January 2023 | 7:00 PM | Men’s / Women’s 2nd Round |
9 | Fri, 20 January 2023 | 11:00 AM | Men’s / Women’s 3rd Round |
10 | Fri, 20 January 2023 | 7:00 PM | Men’s / Women’s 3rd Round |
11 | Sat, 21 January 2023 | 11:00 AM | Men’s / Women’s 3rd Round |
12 | Sat, 21 January 2023 | 7:00 PM | Men’s / Women’s 3rd Round |
13 | Sun, 22 January 2023 | 11:00 AM | Men’s / Women’s 4th Round |
14 | Sun, 22 January 2023 | 7:00 PM | Men’s / Women’s 4th Round |
15 | Mon, 23 January 2023 | 11:00 AM | Men’s / Women’s 4th Round |
16 | Mon, 23 January 2023 | 7:00 PM | Men’s / Women’s 4th Round |
17 | Tue, 24 January 2023 | 11:00 AM | Men’s / Women’s Quarterfinals |
18 | Tue, 24 January 2023 | 7:00 PM | Men’s / Women’s Quarterfinals |
19 | Wed, 25 January 2023 | 11:00 AM | Men’s / Women’s Quarterfinals |
20 | Wed, 25 January 2023 | 7:00 PM | Men’s / Women’s Quarterfinals |
21 | Thu, 26 January 2023 | 4:00 PM | Women’s Semifinals x2 |
22 | Fri, 27 January 2023 | 11:00 AM | Men’s Semifinal 1 |
23 | Fri, 27 January 2023 | 4:00 PM | Men’s Semifinal 2 |
24 | Sat, 28 January 2023 | 4:00 PM | Women’s Singles Final |
25 | Sun, 29 January 2023 | 4:00 PM | Men’s Singles Final |
The Australian Open 2023 main draw will start on Monday, January 16 with the start of the men’s and women’s singles. It will conclude on Sunday, January 29 with the men’s singles final, with the women’s singles final played the night before.
Australian Open officials have confirmed the 2023 men’s singles draw will take place on Thursday, January 12 (local time) at 3pm.
Australian Open officials have confirmed the 2023 women’s singles draw will take place on Thursday, January 12 (local time) at 3pm.
After missing last year’s Australian Open, Novak Djokovic is hot favourite to win his 10th crown at Melbourne Park, while world no.1 Iga Swiatek is rated the top chance in the women’s draw.
Men’s singles
Novak Djokovic: 1.90
Daniil Medvedev: 6.50
Rafael Nadal: 12.00
Nick Kyrgios: 12.00
Stefanos Tsitsipas: 15.00
Jannik Sinner: 18.00
Felix Auger-Aliassime: 21.00
Holger Rune: 21.00
Casper Ruud: 21.00
Women’s singles
Iga Swiatek: 3.00
Aryna Sabalenka: 8.00
Caroline Garcia: 13.00
Cori Gauff: 13.00
Jessica Pegula: 13.00
Ons Jabeur: 15.00
Maria Sakkari: 21.00
Elena Rybakina: 21.00
Barbora Krejcikova: 21.00